Regulated Rate Option

We have contracted ENMAX Energy to provide the Regulated Rate Option (RRO) to eligible customers in our service area.

Residential and small business customers who consume less than 250,000 kWh per year are eligible to receive electricity through the Regulated Rate Option which is provided by Enmax (310-2010) and based on our Regulated Rate Tariff.

The current and historical RRO rates are shown below:

Month Energy Price ($/kWh) Residential Energy Price ($/kWh) Commercial Administration Charge ($/day)
March 2024 0.12138 0.012055 0.2498
February 2024 0.16714 0.16726 0.2498
January 2024 0.17983 0.18141 0.2498
December 2023 0.20491 0.20874 0.2498
November 2023 0.18736 0.18909 0.2498
October 2023 0.19243 0.19383 0.2498
September 2023 0.26541 0.26604 0.2498
August 2023 0.30296 0.30500 0.2498
July 2023 0.26520 0.26551 0.2498
June 2023 0.17878 0.17961 0.2498
May 2023 0.16103 0.16275 0.2498
April 2023 0.17934 0.17854 0.2498
March 2023 0.13500* N/A  0.2498

*Government of Alberta mandated RRO Price Ceiling