Building permit values were down slightly in April compared to values from this time last year.
In both March and April, commercial and public sectors were strong. In March, exterior alterations for the new Goodlife Gym at Parkland Mall contributed over $4.2 million. A new base building at 500 Timberlands Drive contributed an additional $3.3 million. A new base building for a strip mall, to be located at 6802 50 Avenue, was valued at $1.4 million.
Public development in March included a permit for the new K-5 public school at 99 Inglewood Drive, valued at $10.1 million, and the Red Deer Regional Hospital flood restoration, valued at $4 million.
In April, notable building permits included one for a new commercial building at 6702 Golden West Avenue, valued at $780,000, and for a renovation to the McDonald’s located at 7149 50 Avenue, valued at $650,000.
A public sector permit for the new Fire Hall Station 4, located at 406 Townsend Street, was valued at $5.9 million.
Contributing to industrial building permit values in April was the installation of a fire alarm at Olymel, valued at $1.2 million.
Monthly permit statistics are available on The City’s website at: Red Deer Open Data Catalogue
Value of building permits | ||||||||
---|---|---|---|---|---|---|---|---|
April 2016 | April 2015 | January - April 2016 | January - April 2015 | |||||
Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | |
Red Deer | 89 | $14,194,507 | 133 | $17,058,929 | 273 | $65,230,780 | 448 | $100,834,513 |
Residential | 69 | $4,162,766 | 102 | $3,517,929 | 196 | $12,851,307 | 353 | $35,386,303 |
Commercial | 12 | $2,328,998 | 20 | $2,177,000 | 40 | $19,428,707 | 52 | $5,628,387 |
Industrial | 6 | $1,747,400 | 10 | $11,359,000 | 21 | $5,130,679 | 37 | $24,659,289 |
Public | 2 | $5,955,343 | 1 | $5,000 | 16 | $28,000,087 | 6 | $34,160,534 |
Value of building permits | ||||||||
---|---|---|---|---|---|---|---|---|
March 2016 | March 2015 | January - March 2016 | January - March 2015 | |||||
Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | |
Red Deer | 79 | $30,979,854 | 115 | $22,034,059 | 184 | $51,036,273 | 315 | $83,775,584 |
Residential | 52 | $2,995,475 | 97 | $21,294,559 | 127 | $8,688,541 | 251 | $32,868,374 |
Commercial | 15 | $12,017,774 | 12 | $670,000 | 28 | $17,099,709 | 32 | $3,451,387 |
Industrial | 5 | $234,560 | 6 | $69,500 | 15 | $3,383,279 | 27 | $13,300,289 |
Public | 7 | $15,732,045 | 0 | $0 | 14 | $22,044,744 | 5 | $34,155,534 |
For more information, please contact:
Angie Keibel
Development & Licensing Supervisor
The City of Red Deer
403-342-8191
Communications & Strategic Planning
The City of Red Deer
403-342-8147