The City of Red Deer will see minimal
February 26, 2021
Based on the Provincial budget released yesterday, The City is confident that there will be minimal short-term impacts to the approved City budgets.
Year | Municipal | Education | Bridges Community Living | Total |
2020 | 0.0071979 | 0.0025587 | 0.0000515 | 0.0098081 |
2019 | 0.0069476 | 0.0027098 | 0.0000373 | 0.0096947 |
2018 | 0.0066264 | 0.0026269 | 0.0000321 | 0.0092854 |
2017 | 0.0063518 | 0.0025885 | 0.0000256 | 0.0089659 |
2016 | 0.0060718 | 0.0024828 | 0.0000273 | 0.0085819 |
2015 | 0.0059374 | 0.0023700 | 0.0000107 | 0.0083181 |
2014 | 0.0059881 | 0.0023907 | 0.0000079 | 0.0083867 |
2013 | 0.0060920 | 0.0025771 | 0.0000195 | 0.0086886 |
2012 | 0.0060484 | 0.0027607 | 0.0000143 | 0.0088234 |
2011 | 0.0056455 | 0.0025608 | 0.0000146 | 0.0082209 |
There is no difference in the Education Tax Rate between Public, Separate and Undeclared (ASFF) declarations.
Year | Municipal | Education | Bridges Community Living | Total |
2020 | 0.0071979 | 0.0025587 | 0.0000515 | 0.0098081 |
2019 | 0.0069476 | 0.0027098 | 0.0000373 | 0.0096947 |
2018 | 0.0068465 | 0.0026269 | 0.0000321 | 0.0095055 |
2017 | 0.0066955 | 0.0025885 | 0.0000256 | 0.0093096 |
2016 | 0.0064222 | 0.0024828 | 0.0000273 | 0.0089323 |
2015 | 0.0064499 | 0.0023700 | 0.0000107 | 0.0088306 |
2014 | 0.0063849 | 0.0023907 | 0.0000079 | 0.0087835 |
2013 | 0.0064160 | 0.0025771 | 0.0000195 | 0.0090126 |
2012 | 0.0061506 | 0.0027607 | 0.0000143 | 0.0089256 |
2011 | 0.0059278 | 0.0025608 | 0.0000146 | 0.0085032 |
There is no difference in the Education Tax Rate between Public, Separate and Undeclared (ASFF) declarations.
Year | Municipal | Education | Bridges Community Living |
DIP Requisition |
Total |
2020 | 0.0140635 | 0.0037592 | 0.0000515 | 0.00007600 | 0.01795020 |
2019 | 0.0139121 | 0.0038668 | 0.0000373 | 0.00007860 | 0.01789480 |
2018 | 0.0137448 | 0.0038047 | 0.0000321 | 0.00003418 | 0.01761578 |
2017 | 0.0134570 | 0.0037298 | 0.0000256 | 0 | 0.01721240 |
2016 | 0.0131457 | 0.0036836 | 0.0000273 | 0 | 0.01685660 |
2015 | 0.0126665 | 0.0036200 | 0.0000107 | 0 | 0.01629720 |
2014 | 0.0122177 | 0.0035416 | 0.0000079 | 0 | 0.01576720 |
2013 | 0.0122313 | 0.0037565 | 0.0000195 | 0 | 0.01600730 |
2012 | 0.0123765 | 0.0034849 | 0.0000143 | 0 | 0.01587570 |
2011 | 0.0125997 | 0.0034244 | 0.0000146 | 0 | 0.01603870 |
There is no difference in the Education Tax Rate between Public, Separate and Undeclared (ASFF) declarations.
Machinery and Equipment used for manufacturing and/or processing is exempt from taxation by City Bylaw 3211/98.
Designated Industrial Property (DIP) Requisition is a new requisition specific to properties labeled Designated Industrial Property per Municipal Affairs.
Year | Municipal | Education | Bridges Community Living | Total |
2020 | 0.0092050 | 0.0025587 | 0.0000515 | 0.0118152 |
2019 | 0.0092050 | 0.0027098 | 0.0000373 | 0.0119521 |
2018 | 0.0090050 | 0.0026269 | 0.0000321 | 0.0116640 |
2017 | 0.0090050 | 0.0025885 | 0.0000256 | 0.0116191 |
2016 | 0.0094553 | 0.0024828 | 0.0000273 | 0.0119654 |
2015 | 0.0092834 | 0.0023700 | 0.0000107 | 0.0116641 |
2014 | 0.0087500 | 0.0023907 | 0.0000079 | 0.0111486 |
2013 | 0.0085500 | 0.0025771 | 0.0000195 | 0.0111466 |
2012 | 0.0085500 | 0.0027607 | 0.0000143 | 0.0113250 |
2011 | 0.0081523 | 0.0025608 | 0.0000146 | 0.0107277 |
There is no difference in the Education Tax Rates between Public, Separate and Undeclared (ASFF) declarations.
February 26, 2021
Based on the Provincial budget released yesterday, The City is confident that there will be minimal short-term impacts to the approved City budgets.
February 26, 2021
Starting Friday, March 5, a portion of the south bank trail from Taylor Drive to CPR Pedestrian Bridge, adjacent to the Water Treatment Plant, will close temporarily for construction.
February 25, 2021
At Monday’s meeting, Council will consider an amendment to the Land Use Bylaw and a site exception to consider continuation of the temporary shelter in Cannery Row.