Building permits saw a healthy jump in August, more than doubling in value over the same month in 2016.
The total for building permits last month were valued at $15.4 million, compared to $6.5 million in August 2016. All sectors performed better than in August of last year, with industrial permits leading the way with a value of $5.8 million.
Residential permits were also strong in August at $5.4 million, compared to $4.5 million last August.
Year to date totals overall lag behind last year; however, residential and industrial permits exceed last year’s permits so far for 2017.
Notable permits last month include a permit valued at $5 million for a new Quinn Artificial Lift Services facility, and a permit for a building at Timberlands Drive, valued at $900,000.
Monthly permit statistics are available on The City’s website at: Red Deer Open Data Catalogue
Value of building permits | ||||||||
August 2017 | August 2016 | January - August 2017 | January - August 2016 | |||||
Permits | Est Value | Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | |
Red Deer | 124 | $15,413,200 | 110 | $6,591,181 | 845 | $83,958,121 | 727 | $190,451,790 |
Residential | 91 | $5,422,758 | 92 | $4,561,569 | 620 | $32,726,155 | 573 | $30,359,877 |
Commercial | 25 | $3,387,942 | 17 | $1,929,612 | 150 | $30,380,234 | 105 | $49,531,652 |
Industrial | 5 | $5,852,500 | 0 | $0 | 34 | $13,647,119 | 25 | $5,449,175 |
Public | 3 | $750,000 | 1 | $100,000 | 41 | $7,204,613 | 24 | $105,111,087 |
For more information, please contact:
Erin Stuart
Inspections & Licensing Manager
The City of Red Deer
403-342-8192
Communications & Strategic Planning
The City of Red Deer
403-342-8147