February 8, 2019 2:43 PM
(Red Deer, Alberta)Building permit value totals remained strong in Red Deer through January 2019, despite being slightly lower than the first month of 2018. Residential, commercial and industrial permits all increased over the same month of the previous year, but a drop in public permits resulted in an overall decrease.
Significant permits for January included a six storey, assisted living facility in the downtown area and an addition to an industrial property on Queens Drive.
Monthly permit statistics are available on The City’s website at: Red Deer Open Data Catalogue
Value of building permits | ||||||||
January 2019 | January 2018 | January 2019 | January 2018 | |||||
Permits | Est Value | Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | |
Red Deer | 87 | $20,521,799 | 84 | $29,996,704 |
87 |
$20,521,799 | 84 | $29,996,704 |
Residential | 51 | $3,510,055 | 52 | $2,293,216 | 51 | $3,510,055 | 52 | $2,293,216 |
Commercial | 26 | $15,339,859 | 24 | $12,029,488 | 26 | $15,339,859 | 24 | $12,029,48 |
Industrial | 7 | $1,567,885 | 4 | $142,000 | 7 | $1,567,885 | 4 | $142,000 |
Public | 3 | $104,000 | 4 | $15,532,000 | 3 | $104,000 | 4 | $15,532,000 |
For more information, please contact:
Erin Stuart
Inspections & Licensing Manager
The City of Red Deer
403-342-8192
- end -