The number of permits issued in 2018 decreased slightly over the year before, but values were significantly higher.
Last year, 1,068 permits were issued for a value of $233 million, compared to 1,205 permits valued at $152 million in 2017.
Commercial building permits made a stronger showing in 2018, with 231 permits issued for a value of $115 million, compared to 213 permits valued at $65 million the year before.
Significant projects for 2018 included expansions at the Bower Mall and Westerner Park, the building of a new Westpark Middle School, and the modernization of St. Patrick’s Community School.
Monthly permit statistics are available on The City’s website at: Red Deer Open Data Catalogue
Value of building permits | ||||||||
December 2018 | December 2017 | January - December 2018 | January - December 2017 | |||||
Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | |
Red Deer | 59 | $11,442,868 | 65 | $4,726,314 |
1068 |
$233,812,606 | 1205 | $152,862,725 |
Residential | 38 | $1,789,173 | 53 | $2,884,073 | 723 | $35,192,673 | 885 | $50,401,046 |
Commercial | 13 | $9,458,265 | 9 | $528,498 | 231 | $115,633,350 | 213 | $65,970,976 |
Industrial | 5 | $91,000 | 1 | $86,000 | 70 | $27,451,911 | 48 | $17,055,619 |
Public | 3 | $104,430 | 2 | $1,227,743 | 44 | $55,534,672 | 59 | $19,435,084 |
For more information, please contact:
Erin Stuart
Inspections & Licensing Manager
The City of Red Deer
403-342-8192