All outdoor skating rinks are closed for the season.
xOutdoor Skating
The skating surfaces on stormwater ponds in Anders and West Lake are closed indefinitely due to the safety risks they pose to residents. For more information, visit our Safety Around Storm Ponds page.
xOutdoor rink sites are maintained by the Parks section and include boarded rinks for hockey/ringette, as well as snowbank rinks for leisure skating. Red Deer is also home to a natural skating area at Bower Ponds and a speed skating oval at Great Chief Park. Hockey sticks and pucks are not allowed at Bower Ponds or the speed skating oval.
Neighbourhood Activity Centres (skate shacks) are operated by individual community associations. Skate shack booking information can be found on the Neighbourhood Activity Centres page.
Not all outdoor rinks have benches, so we recommend bringing your own chair if you are watching others skate, or if you need to sit and tie your skates.
Ice Surface | Location | Type | Neighbourhood Activity Centre On Site (Indoor Skate Shack) |
Open/Closed Status |
---|---|---|---|---|
Anders Park (St. Elizabeth Seton School) | 20 Ayers Avenue | Board & Snowbank | No | Closed for the 2023/2024 season |
Anders On The Lake | 81 Austin Drive | Pond | No | Closed. See Safety Around Storm Ponds for information. |
Aspen Ridge | 156 Addington Drive | Board & Snowbank | No | Closed for the 2023/2024 season |
Bower Ponds | 4707 Fountain Drive | Pond | Yes | Closed for the 2023/2024 season |
Bower | 85 Boyce Street | 2 Boarded | Yes | Closed for the 2023/2024 season |
Clearview Meadows | 93 Cornett Drive | Board & Snowbank | Yes | Closed for the 2023/2024 season |
Clearview Ridge (Father Henri Voisin School) | 186 Carrington Drive | Board & Snowbank | No | Closed for the 2023/2024 season |
Davenport | 239 Dempsey Street | Board | No | Closed for the 2023/2024 season |
Dawson Park | 140 Davison Drive | Board & Snowbank | No | Closed for the 2023/2024 season |
Devonshire | 196 Duston Street | Board & Snowbank | No | Closed for the 2023/2024 season |
Deer Park Estates (Holy Family School) | 181 Dowler Street | Board & Snowbank | Yes | Closed for the 2023/2024 season |
Eastview (Joseph Welsh Elementary School) | 4030 Embury Crescent | Board & Snowbank | Yes | Closed for the 2023/2024 season |
Eastview Estates | 120 Ellenwood Drive | Board & Snowbank | Yes | Closed for the 2023/2024 season |
Grandview (Escuela Vista Grande) | 4510 41 Avenue | Board & Snowbank | Yes | Closed for the 2023/2024 season |
Great Chief Park | 4707 Fountain Drive | Oval | Yes | Closed for the 2023/2024 season |
Highland Green | 65 Halladay Avenue | Board & Snowbank | Yes | Closed for the 2023/2024 season |
Inglewood (Don Campbell Elementary School) | 253 Inglewood Drive | Board & Snowbank | No | Closed for the 2023/2024 season |
Ironstone | 12 Ibbotson Close | Board & Snowbank | No | Closed for the 2023/2024 season |
Johnstone Crossing | 69 Jordan Parkway | Board & Snowbank | No | Closed for the 2023/2024 season |
Johnstone Park | Jewell Street & Jacobs Close | Board & Snowbank | No | Closed for the 2023/2024 season |
Kentwood West | 4 Krause Crescent | Board & Snowbank | No | Closed for the 2023/2024 season |
Kingsgate | 226 Kingston Drive | Board & Snowbank | No | Closed for the 2023/2024 season |
Lancaster (St. Francis of Assisi School) | 275 Lindsay Avenue | Board & Snowbank | No | Closed for the 2023/2024 season |
Laredo | 22 St & Lalor Drive | Board & Snowbank | No | Closed for the 2023/2024 season |
Lonsdale (Mattie McCullough School) | 26 Lawford Avenue | Board & Snowbank | Yes | Closed for the 2023/2024 season |
McLean Park | 91 McLean Street | Board & Snowbank | Yes | Closed for the 2023/2024 season |
Morrisroe West (Annie L. Gaetz School) | 5 McIntosh Avenue | Board & Snowbank | Yes | Closed for the 2023/2024 season |
Mountview (Mountview Elementary School) | 4316 32 Street | Board & Snowbank | Yes | Closed for the 2023/2024 season |
Normandeau (Aspen Heights School) | 5707 71 Street | Board & Snowbank | No | Closed for the 2023/2024 season |
Normandeau (Normandeau School) | 49 Noble Avenue | Board & Snowbank | Yes | Closed for the 2023/2024 season |
Oriole Park (Oriole Park School) | 5 Odgen Avenue | Board & Snowbank | Yes | Closed for the 2023/2024 season |
Pines | 141 Pamely Avenue | Board & Snowbank | Yes | Closed for the 2023/2024 season |
Riverside Meadows | 6021 57 Avenue | Board & Snowbank | Yes | Closed for the 2023/2024 season |
Riverside Meadows (Fairview Elementary School) | 5901 55 Street | Snowbank | No | Closed for the 2023/2024 season |
Rosedale Estates | 2 Roland Street | Board & Snowbank | Yes | Closed for the 2023/2024 season |
South Hill (Ecole La Prairie School) | 4726 34 Street | Board & Snowbank | No | Closed for the 2023/2024 season |
Timberlands (Barrie Wilson Elementary School) | 302 Timothy Drive | Board | No | Closed for the 2023/2024 season |
Victoria Park | 324 Allan Street | Board & Snowbank | No | Closed for the 2023/2024 season |
Waskasoo (Camille J. Lerouge School) | 4402 - 55 Street | Board | No | Closed for the 2023/2024 season |
West Lake | 99 Walker Boulevard | Pond | No | Closed. See Safety Around Storm Ponds for information. |
West Park (West Park Elementary School) | 3811 57 Avenue | Board & Snowbank | Yes | Closed for the 2023/2024 season |
West Park (West Park Middle School) | 3310 55 Avenue | Snowbank | No | Closed for the 2023/2024 season |
Woodlea | 55 Street & 42 Avenue | Snowbank | No | Closed for the 2023/2024 season |
View the Rink Ice Maintenance Standards of Practice (pdf) for more information or contact Parks & Public Works at 403-342-8238