2023
Hearing Date | Residential (LARB) or Non-Residential (CARB) |
Subject Property | Municipality | Decision Date | Board Decision |
---|---|---|---|---|---|
May 16, 2023 | LARB 0262 1718 Roll 30001513030 | 68 Elliot Crescent | Red Deer, AB | June 1, 2023 | 0262 1718 Roll 30001513030 (pdf) |
May 17, 2023 | LARB 0262 1721 Roll 30001110100 | 50 Linn Close | Red Deer, AB | June 15, 2023 | 0262 1721 Roll 30001110100 (pdf) |
May 26, 2023 | LARB 0262 1722 Roll 30000920370 | 10 Carrington Drive #129 | Red Deer, AB | June 16, 2023 | 0262 1722 Roll 30000920370 - Decision (pdf) |
June 5, 2023 | LARB 0262 1783 Roll 30002320035 | 6781 40 Ave | Red Deer, AB | June 23, 2023 | 0262 1783 Roll 30002320035 (pdf) |
July 24, 2023 | CARB 0262 1752 Roll 30003110335 | 8051 Edgar Industrial Drive | Red Deer, AB | August 23, 2023 | 0262 1752 Decision (pdf) |
July 24, 2023 | CARB 0262 1753 Roll 30003110685 | 8027 Edgar Industrial Drive | Red Deer, AB | August 23, 2023 | 0262 1753 Decision (pdf) |
July 24, 2023 | CARB 0262 1754 Roll 30003211005 | 8164 Edgar Industrial Close | Red Deer, AB | August 23, 2023 | 0262 1754 Decision (pdf) |
July 24, 2023 | CARB 0262 1755 Roll 30003211065 | 8145 Edgar Industrial Close | Red Deer, AB | August 23, 2023 | 0262 1755 Decision (pdf) |
July 24, 2023 | CARB 0262 1773 Roll 30003311600 | 8071 50 Ave | Red Deer, AB | August 23, 2023 | 0262 1773 Decision (pdf) |
August 21, 2023 | CARB 0262 1745 Roll 30000920730 | 3110 47 AV | Red Deer, AB | September 18, 2023 | 1745 Roll 30000920730 - Decision (pdf) |
August 21, 2023 | CARB 0262 1756 Roll 30000920765 | 3001 50 Ave | Red Deer, AB | September 18, 2023 | 0262 1756 Roll 30000920765 - Decision (pdf) |
August 21, 2023 | CARB 0262 1766 Roll 30002822785 | 6757 50 AV | Red Deer, AB | September 18, 2023 | 0262 1766 Roll 30002822785 - Decision. (pdf) |
August 28, 2023 | CARB 0262 1747 Roll 30001625065 | 4902 48 ST | Red Deer, AB | September 28, 2023 | 0262 1747 Roll 30001625065 - Decision (pdf) |
August 28, 2023 | CARB 0262 1770 Roll 30003111020 | 6060 86 Ave SE | Red Deer, AB | August 23, 2023 | 0262 1722 Roll 30000920370 - Decision (pdf) |
September 5, 2023 | CARB 0262 1776 Multiple Rolls | 8273 Chiles Industrial Drive | Red Deer, AB | October 3, 2023 | 0262 1776 Roll 30009700045 Decision (pdf) |
September 5, 2023 | CARB 0262 1779 Roll 30009700160 | 8343 Chiles Industrial Drive | Red Deer, AB | October 3, 2023 | 0262 1779 Roll 30009700160 (pdf) |
September 6, 2023 | CARB 0262 1777 1778 1780 1781 1782 Multiple Rolls | 8376 Chiles Industrial Drive, 8346 Chiles Industrial Drive, 8265 Chiles Industrial Drive, 8343 Chiles Industrial Drive, 8321 Chiles Industrial Drive, 8324 Chiles Industrial Drive | Red Deer, AB | October 3, 2023 | 0262 1777 1778 1780 1781 1782 - Multiple rolls Decision (pdf) |
September 12, 2023 | CARB 0262 1723 Roll 30003311520 | 4305 78 ST CR | Red Deer, AB | September 28, 2023 | 1723 Roll 30003311520 - Decision (pdf) |
September 13, 2023 | CARB 0262 1724 Roll 30003110235 | 7880 Edgar Industrial Drive | Red Deer, AB | September 28, 2023 | 0262 1724 Roll 300003110235 - Decision (pdf) |
September 14, 2023 | CARB 0262 1723 Roll 30003311520 | 4305 78 SR CR | Red Deer, AB | September 28, 2023 | 1723 Roll 30003311520 - Decision (pdf) |
September 20, 2023 | LARB 0262 1775 Roll 30009700275 | 200 - 8329 Chiles Industrial Way | Red Deer, AB | October 20, 2023 | 0262 1775 Roll 30009700275 -RARB Decision (pdf) |
October 19, 2023 | LARB 0255 1809 Roll 11296 | 12B 10042 TWP RD 422 | Ponoka, AB | November 14, 2023 | 0255 1809 Roll 000 11296 (pdf) |
October 25, 2023 | LARB 0226 1798 Roll 130072000 | NW-07-30-01-5 | Mountain View County, AB | November 7, 2023 | 0226 1798 Roll 130072000 - Decision (pdf) |
November 1, 2023 |
CARB 0316 Multiple Rolls - 1815-1829 | 320 3 Avenue NE, 422 2 Street NE, 616 2 Street NE, 610 2 Street NE, 606 2 Street NE, 602 2 Street NE, Part SE 1-32-24-W5 (Prairie Campus), 332 2 Avenue NE, 336 2 Avenue NE, | Three Hills, AB | November 10, 2023 | 0316 1815-1829 Decision - Preliminary Matter (pdf) |
November 9, 2023 | CARB 0262 1784 Roll 30003310165 | 7403 50 Ave | Red Deer, AB | December 4, 2023 | 0262 1784 Roll 30003310165 Decision (pdf) |
November 9, 2023 | CARB 0310 1803 Roll 00787300 | 101 37 Beju Industrial DR | Sylvan Lake, AB | December 5, 2023 | 0310 1803 Roll 787300 Decision (pdf) |
November 9, 2023 | CARB 0310 1804 Roll 00787500 | 102 37 Beju Industrial DR | Sylvan Lake, AB | December 5, 2023 | 0310 1804 Roll 787500 - Decision (pdf) |
November 20, 2023 | CARB 0377 1814 Roll 4115034028 | 156 Tamarack Trail | Nordegg, AB | November 29, 2023 | 1814 Roll 4115034028 - Decision (pdf) |
November 27 - 28, 2023 | LARB 0316 1815 Roll 00035500 | 320 3 Avenue NE | Three Hills, AB | February 27, 2024 | 0316 1815 Roll 00035500 - Decision (pdf) |
November 27 - 28, 2023 | LARB 0316 1816 Roll 00028500 | 422 and 424 2 Street NE | Three Hills, AB | February 27, 2024 | 0316 1816 Roll 00028500 - Decision (pdf) |
November 27 - 28, 2023 | LARB 0316 1817 Roll 00006000 | 616 2 Street N | Three Hills, AB | February 27, 2024 | 0316 1817 Roll 00006000 - Decision (pdf) |
November 27 - 28, 2023 | LARB 0316 1818 Roll 00007000 | 610 2 Street N | Three Hills, AB | February 27, 2024 | 0316 1818 - Roll 00007000 - Decision (pdf) |
November 27 - 28, 2023 | LARB 0316 1819 Roll 00008000 - Decision | 606 2 Street N | Three Hills, AB | February 27, 2024 | 0316 1819 Roll 00008000 - Decision (pdf) |
November 27 - 28, 2023 | LARB 0316 1820 Roll 00009000 | 602 2 Street N | Three Hills, AB | February 27, 2024 | 0316 1820 Roll 00009000 - Decision (pdf) |
November 27 - 28, 2023 | CARB 0316 1821 Roll 03139000 | 468 4 Avenue NE | Three Hills, AB | February 27, 2024 | 0316 1821 Roll 03139000 - Decision (pdf) |
November 27 - 28, 2023 | CARB 0316 1823 Roll 03146500 | 330 6 Avenue NE | Three Hills, AB | February 27, 2024 | 0316 1823 Roll 03146500 - Decision (pdf) |
November 27, 28, 2023 | LARB 0316 1824 Roll 03100000 | Part SE 1-32-24-W4 | Three Hills, AB | February 27, 2024 | 0316 1824 Roll 03100000 - Decision (pdf) |
November 27 - 28, 2023 | CARB 0316 1825 Roll 03131000 | 343 4 AVENUE NE | Three Hills, AB | February 27, 2024 | 0316 1825 Roll 03131000 - Decision (pdf) |
November 27 - 28, 2023 | CARB 0316 1826 Roll 03130000 | 331 3 Avenue NE | Three Hills, AB | February 27, 2024 | 0316 1826 Roll 03130000 - Decision (pdf) |
November 27 - 28, 2023 | CARB 0316 1827 Roll 03320000 | 308 7 Avenue NE | Three Hills, AB | February 27, 2024 | 0316 1827 Roll 03320000 - Decision (pdf) |