August 7, 2025 3:55 PM
(Red Deer, Alberta)Building permit values continued to increase in July, with 122 issued permits valued at $30.7 million, compared with 92 permits issued in July 2024 worth $17.4 million.
Year-to-date permit values remain higher in 2025, with current values at over $1 billion, compared with $80 million at this time last year.
Notable permits include:
- Building permit for expansion and renovation at 9 - 100 Donald Boulevard, valued at $11.7 million
- Building permit for construction of 55+ community development at 2101 - 499 Timberlands Drive, valued at $10 million
- Building permit for an accessory steel building at 4100, 77 Street, valued at $1.6 million
- Building permit for storage tanks, offices and service station structures at 6714, Golden West Avenue, valued at $950,000
- Building permit for interior renovations of existing spaces at 3941, 50A Avenue, valued at $610,000
Jul 2025 | Jul 2024 | Jan - Jul 2025 | Jan - Jul 2024 | |||||
Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | |
TOTAL | 122 | $30,782,175 | 92 | $17,436,365 | 645 | $1,033,308,083 | 655 | $80,071,319 |
COMMERCIAL | 17 | $12,194,359 | 26 | $835,262 | 127 | $35,161,441 | 140 | $40,175,733 |
INDUSTRIAL | 5 | $2,842,807 | 3 | $1,509,528 | 13 | $4,922,539 | 18 | $6,423,528 |
PUBLIC SERVICE | 5 | $12,883,102 | 5 | $12,437,896 | 26 | $961,458,827 | 37 | $19,191,785 |
RESIDENTIAL | 95 | $2,861,906 | 81 | $2,653,679 | 479 | $31,765,276 | 460 | $14,280,273 |
- end -