June 17, 2026 1:54 PM
(Red Deer, Alberta)Building permit values in Red Deer totalled $5.7 million in May 2026, a decrease from $19 million in May 2025.
Year-to-date permit values remain lower in 2026, with current values at $36.6 million, compared with $53.2 million at this time last year.
Notable permits include:
- Building permit for interior and exterior renovations at 7607 Edgar Industrial Drive, valued at $764,000
- Building permit for interior renovations at 8105 49 Avenue Close, valued at $600,000
- Building permit for interior renovations to accommodate a medical clinic at 3831 40 Avenue, valued at $450,000
- Building permit for interior renovations for a retail store at 9-5111 22 Street, valued at $350,000
- Building permit for tenant improvements at 700-4900 50 Street, valued at $325,000
| May 2026 | May 2025 | Jan - May 2026 | Jan - May2025 | |||||
| Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | |
| TOTAL | 118 | $5,770,460 | 127 | $19,005,357 | 473 | $36,641,073 | 416 | $53,262,409 |
| COMMERCIAL | 22 | $2,050,386 | 13 | $944,977 | 88 | $12,290,732 | 83 | $18,128,798 |
| INDUSTRIAL | 8 | $1,193,000 | 1 | $3,150 | 15 | $1,386,050 | 5 | $1,149,158 |
| PUBLIC SERVICE | 1 | $450,000 | 1 | $1,332,330 | 22 | $6,476,027 | 15 | $7,185,302 |
| RESIDENTIAL | 87 | $2,077,073 | 112 | $16,724,900 | 348 | $16,538,264 | 313 | $26,799,151 |
- end -