April 3, 2025 10:42 AM
(Red Deer, Alberta)Building permit values increased in March, with 82 issued permits valued nearly $5.0 million, compared with 86 permits worth $4.0 million in March 2024.
Notable permits include:
- Building permit for construction of an industrial accessory building at 7780 Edgar Industrial Way, valued at $900,000
- Building permit for upgrades at 100 Donald Boulevard, valued at $750,000
- Building permit for construction of a single family detached dwelling with attached garage, covered deck and finished basement at 115 Everson Close, valued at $308,528
- Building permit for construction of a single family detached dwelling with attached garage and covered deck at 79 Everson Close, valued at $291,623
- Building permit for construction of a single family detached dwelling at 19 Toye Street, valued at $196,761
Mar 2025 | Mar 2024 | Jan - Mar 2025 | Jan - Mar 2024 | |||||
Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | |
TOTAL | 82 | $4,992,223 | 86 | $4,068,896 | 196 | $28,378,787 | 225 | $16,174,144 |
COMMERCIAL | 19 | $492,708 | 13 | $1,433,694 | 52 | $14,686,303 | 46 | $6,629,736 |
INDUSTRIAL | 2 | $910,827 | 4 | $246,000 | 4 | $2,757,955 | 6 | $3,751,000 |
PUBLIC SERVICE | 3 | $829,700 | 7 | $782,000 | 9 | $3,879,973 | 17 | $1,873,000 |
RESIDENTIAL | 58 | $2,758,988 | 62 | $1,597,202 | 131 | $7,054,557 | 156 | $3,920,408 |
- end -