Books on the Bus
Books on the Bus connects Red Deer Transit riders with free reading material to enjoy during their commute, on their lunch break or anytime
Red Deer & District Family and Community Support Services (FCSS) awarded $2.47 million in annual funding from January 1, 2024 to December 31, 2026 to programs focusing on positive child and youth development, mental health, strong neighbourhoods and communities, and strong family connections.
Twenty-two programs were chosen by the Red Deer & District FCSS Board, as follows:
Organization | Project Name | Amount Funded |
Care for Newcomers Society | Immigrant Youth Program | 87,150.00 |
Red Deer Public School District | Community Liaison Worker Program | 221,102.70 |
Town of Penhold | Penhold Youth Club | 53,550.00 |
Big Brothers and Big Sisters of Red Deer and District | Big Brothers and Big Sisters of Red Deer and District | 210,000.00 |
Chinook's Edge School Division | Family School Wellness Program | 197,400.00 |
Boys & Girls Clubs of Red Deer & District | Boys & Girls Clubs of Red Deer & District | 403,588.50 |
Shalom Counselling Centre | Shalom Counselling Centre | 116,000.00 |
Red Deer Meals on Wheels | Red Deer Meals on Wheels | 94,500.00 |
Red Deer Catholic Regional School | Family School Enhancement Counselling | 206,325.00 |
Red Deer Family Services Bureau | Home Support | 48,198.15 |
Circle of Red Deer Senior Society | Circle of Red Deer Senior Society | 352,861.95 |
Red Deer Family Services Bureau | Counselling | 122,000.00 |
Village of Elnora | Village of Elnora | 19,424.49 |
Circle of Red Deer Senior Society | Circle of Red Deer Senior Society | 95,121.60 |
Benalto Playschool | Benalto Playschool | 7,035.00 |
Bowden Play and Learn | Bowden Play and Learn | 3,150.00 |
Delburne Playschool | Delburne Playschool | 6,825.00 |
Red Deer Indigenous Dance Troupe Society | Red Deer Indigenous Dance Troupe Society | 100,000.00 |
Elnora Playschool | Elnora Playschool | 5,250.00 |
Spruce View Rural Child Care Society | Spruce View Rural Child Care Society | 7,135.00 |
Springbrook Community Association | Springbrook Community Association | 9,998.99 |
Urban Aboriginal Voices Society | Urban Aboriginal Voices Society | 100,000.00 |
Total Preventative Funding | 2,466,616.38 |
Books on the Bus connects Red Deer Transit riders with free reading material to enjoy during their commute, on their lunch break or anytime
The Small Acts Matter campaign is designed to remind each of us about the importance of small acts and how these can support children, youth, families, seniors and communities.