
Percent of renewable or alternative electricity* we can generate to satisfy the average electricity demand for The City of Red Deer's operations and for the entire community.
| 2023 Results | |||
|---|---|---|---|
| Baseline (2010) | 2023 Result | Target | |
| City operations | 0.24% | 9.22% | 25% |
| Community | 0.05% | 5.15% | 25% |
| Historical Results | ||
|---|---|---|
| City operations | Community | |
| 2023 | 9.22% | 5.15% |
| 2022 | 9.76% | 4.36% |
| 2021 | 9.59% | 4.17% |
| 2020 | 9.54% | 4.07% |
| 2019 | 8.89% | 3.82% |
| 2018 | 7.80% | 3.27% |
| 2017 | 5.15% | 0.62% |
| 2016 | 4.78% | 0.53% |
| 2015 | 4.69% | 0.48% |
| 2014 | 4.61% | 0.45% |
| 2013 | 0.25% | 0.08% |
| 2012 | 0.25% | 0.07% |
| 2011 | 0.25% | 0.05% |
| 2010 | 0.24% | 0.05% |
* Renewable electricity is generated from natural processes, e.g. using heat from the sun. Alternative electricity includes sources that may have a fossil fuel link such as co-generation using natural gas, bio gas, or a combination of the two.

