Regulated Rate Option
We have contracted ENMAX Energy to provide the Regulated Rate Option (RRO) to eligible customers in our service area.
Residential and small business customers who consume less than 250,000 kWh per year are eligible to receive electricity through the Regulated Rate Option which is provided by Enmax (310-2010) and based on our Regulated Rate Tariff.
The current and historical RRO rates are shown below:
Month | Energy Price ($/kWh) Residential | Energy Price ($/kWh) Commercial | Administration Charge ($/day) |
---|---|---|---|
June 2023 | 0.17878 | 0.17961 | 0.2498 |
May 2023 | 0.16103 | 0.16275 | 0.2498 |
April 2023 | 0.17934 | 0.17854 | 0.2498 |
March 2023 | 0.13500* | N/A | 0.2498 |
February 2023 | 0.13500* | N/A | 0.2498 |
January 2023 | 0.13500* | N/A | 0.2498 |
December 2022 | 0.20494 | N/A | 0.2498 |
November 2022 | 0.16849 | N/A | 0.2498 |
October 2022 | 0.17667 | N/A | 0.2498 |
September 2022 | 0.14900 | N/A | 0.2498 |
August 2022 | 0.15848 | N/A | 0.2498 |
July 2022 | 0.13796 | N/A | 0.2498 |
June 2022 | 0.10798 | N/A | 0.2498 |
*Government of Alberta mandated RRO Price Ceiling