Regulated Rate Option

We have contracted ENMAX Energy to provide the Regulated Rate Option (RRO) to eligible customers in our service area.

Residential and small business customers who consume less than 250,000 kWh per year are eligible to receive electricity through the Regulated Rate Option which is provided by Enmax (403-310-2010) and based on our Regulated Rate Tariff.

The current and historical RRO rates are shown below:

Month Energy Price ($/kWh) Residential Energy Price ($/kWh) Commercial Administration Charge ($/day)
October 2024 0.09244 0.08365 0.2498
September 2024 0.10089 0.09285 0.2498
August 2024 0.11625 0.10908 0.2498
July 2024 0.10232 0.09581 0.2498
June 2024 0.09658 0.09104 0.2498
May 2024 0.09618 0.09202 0.2498
April 2024 0.13168 0.12914 0.2498
March 2024 0.12138 0.12055 0.2498
February 2024 0.16714 0.16726 0.2498
January 2024 0.17983 0.18141 0.2498
December 2023 0.20491 0.20874 0.2498
November 2023 0.18736 0.18909 0.2498
October 2023 0.19243 0.19383 0.2498

*Government of Alberta mandated RRO Price Ceiling